![]() |
||||
|
![]() |
|||
¡@ | ||||
R-200C 3-axis Robot![]() ![]() ![]() ![]() ![]() HOME > Product > Single Fluid Dispenser > R-200C 3-axis Robot![]() ![]() ¡@ |
||||
|
||||
Suitable for: glues, greases, solder pastes, epoxy, silicone, UV gels, screw locker, thread locker. |
||||
¡@ |
||||
Specifications |
||||
¡@ | Model | R-200C | ¡@ | |
¡@ | X/Y/Z (mm) | 200 / 200 / 50 | ¡@ | |
¡@ | Worktable / Tool | 5.0kg / 3.0kg | ¡@ | |
¡@ | X&Y/Z (mm/sec) | 500 / 250 | ¡@ | |
¡@ | Repeatability | +/-0.02mm/Axis | ¡@ | |
¡@ | Resolution | 0.01 mm/Axis | ¡@ | |
¡@ | Memory Capacity | >100 group¡B4000points/group | ¡@ | |
¡@ | Memory Storage | CF card, Teach Pendant, PC Storage | ¡@ | |
¡@ | CPU | 32 Bit | ¡@ | |
¡@ | Monitor | Teach Pendant LCD, VGA port for optional monitor | ¡@ | |
¡@ | Motor | 3-Phase | ¡@ | |
¡@ | Interpolation | PTP & CP | ¡@ | |
¡@ | Route | 3 axes 3D route | ¡@ | |
¡@ | Teaching Method | Teaching Pendant or PC | ¡@ | |
¡@ | I/O Signal | 8 Inputs / 8 Outputs | ¡@ | |
¡@ | External Control | RS232 | ¡@ | |
¡@ | Power Input | AC100-230V 330W | ¡@ | |
¡@ | Working Temperature | 5-40°C | ¡@ | |
¡@ | Relative Humidity | 20-90% condensation | ¡@ | |
¡@ | Size W x D x H (mm) | 315 x 360 x 720 | ¡@ | |
¡@ | Weight | 20kg | ¡@ | |
¡@ | ||||
|
||||
¡@ | ||||
Related Product: |
||||
HOME > Product > Single Fluid Dispenser > SD-3000 Single Fluid Dispenser |
||||
HOME > Product > Single Fluid Dispenser > SD-3100 Single Fluid Dispenser |
||||
HOME > Product > Single Fluid Dispenser > SD-5000 Single Fluid Dispenser |
||||
HOME > Product > Single Fluid Dispenser > G-280F Single Fluid Dispenser |
||||
HOME > Product > Single Fluid Dispenser > R-300C 3-axis Robot |
||||
HOME > Product > Single Fluid Dispenser > R-400C 3-axis Robot |
||||
¡@ | ||||
¡@ | ||||
![]() |
||||
¡@ |
Copyright of Wason Technology Co., Ltd. |